|
|
|
|
|
| Faculty | |
| Prof. Dr. Geert Dhaene | Econometrics |
| Prof. Dr. Luc Lauwers | Social Choice Theory, Cooperative Game Theory |
| Prof. Dr. Frans Spinnewyn | Game Theory |
| Prof. Dr. Johannes Van Biesebroeck | Industrial Organization, International Trade |
| Prof. Dr. Frank Verboven | Industrial Organization, Applied Microeconomics |
| Researchers | |
| Ben Boury | Econometrics |
| Wouter DHooghe | Game Theory |
| Maryam Giahi | Econometrics |
| Laura Grigolon | Competition Policy, Industrial Organization |
| Catherine Haeck | Education |
| Laura Nurski | Industrial Organization |
| Thibaut Derveaux | Econometrics |
| Affiliated Researchers | |
| Stijn Ferrari | Industrial Organization |
| Catherine Schaumans | Empirical Industrial Organization |
| Koen Jochmans | Microeconometrics |
| Rembert De Blander | Panel Data, Policy Evaluation |
|
©2005 Katholieke Universiteit Leuven Comments for the author: Koen Jochmans Last change: September 6, 2009 URL: http://www.econ.kuleuven.be/ew/academic/econmetr/staff.htm |